GangAutos › Catalog › 2014 Lincoln — Lot 48365306

2014
96931 mi
Blue
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 28/04/2026 | COPART | Sold | Front End | 96931 | $2,800 | 👁 |
| 24/04/2026 | COPART | Not Sold | Front End | 96931 | $2,350 | 👁 |
| 21/04/2026 | COPART | Not Sold | Front End | 96931 | $2,350 | 👁 |
| 17/04/2026 | COPART | Not Sold | Front End | 96931 | $3,700 | 👁 |
| 16/04/2026 | COPART | Not Sold | FRONT END | 96931 | $3,700 | 👁 |
| 14/04/2026 | COPART | Not Sold | Front End | 96931 | $3,650 | 👁 |
| 10/04/2026 | COPART | Not Sold | Front End | 96931 | $1,250 | 👁 |
| 09/04/2026 | COPART | Not Sold | FRONT END | 96931 | $1,250 | 👁 |
| 07/04/2026 | COPART | Not Sold | Front End | 96931 | $1,200 | 👁 |
![Foto histórica del lote]()