GangAutos › Catalog › 2024 Kia — Lot 47602646

2024
35956 mi
Black
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 29/04/2026 | COPART | Not Sold | FRONT END | 35956 | $4,500 | 👁 |
| 28/04/2026 | COPART | Sold | Front End | 35956 | $4,500 | 👁 |
| 27/04/2026 | COPART | Not Sold | FRONT END | 35956 | $4,300 | 👁 |
| 22/04/2026 | COPART | Not Sold | Front End | 35956 | $4,300 | 👁 |
| 21/04/2026 | COPART | Not Sold | Front End | 35956 | $4,650 | 👁 |
| 20/04/2026 | COPART | Not Sold | FRONT END | 35956 | $4,650 | 👁 |
| 15/04/2026 | COPART | Not Sold | Front End | 35956 | $4,650 | 👁 |
| 14/04/2026 | COPART | Not Sold | Front End | 35956 | $5,400 | 👁 |
| 13/04/2026 | COPART | Not Sold | FRONT END | 35956 | $5,400 | 👁 |
| 08/04/2026 | COPART | Not Sold | Front End | 35956 | $5,400 | 👁 |
![Foto histórica del lote]()