GangAutos › Catalog › 2007 Gmc — Lot 47587006

2007
269532 mi
Black
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 30/04/2026 | COPART | On Approval | Damage History | 269532 | $400 | 👁 |
| 23/04/2026 | COPART | Not Sold | DAMAGE HISTORY | 269532 | $575 | 👁 |
| 21/04/2026 | COPART | Not Sold | Damage History | 269532 | $575 | 👁 |
| 20/04/2026 | COPART | Not Sold | DAMAGE HISTORY | 269532 | $575 | 👁 |
| 16/04/2026 | COPART | Not Sold | Damage History | 269532 | $550 | 👁 |
| 14/04/2026 | COPART | Not Sold | Damage History | 269532 | $1,050 | 👁 |
| 13/04/2026 | COPART | Not Sold | DAMAGE HISTORY | 269532 | $1,050 | 👁 |
| 09/04/2026 | COPART | Not Sold | Damage History | 269532 | $1,050 | 👁 |
![Foto histórica del lote]()