GangAutos › Catalog › 2019 Honda — Lot 47259726

2019
78368 mi
Grey
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 23/04/2026 | COPART | Not Sold | FRONT END | 78368 | $9,900 | 👁 |
| 20/04/2026 | COPART | Not Sold | Front End | 78368 | $9,800 | 👁 |
| 16/04/2026 | COPART | Not Sold | Front End | 78368 | $10,900 | 👁 |
| 15/04/2026 | COPART | Not Sold | FRONT END | 78368 | $10,900 | 👁 |
| 13/04/2026 | COPART | Not Sold | Front End | 78368 | $10,900 | 👁 |
| 09/04/2026 | COPART | Not Sold | Front End | 78368 | $10,800 | 👁 |
| 06/04/2026 | COPART | Not Sold | Front End | 78368 | $10,800 | 👁 |
| 02/04/2026 | COPART | Not Sold | Front End | 78368 | $11,500 | 👁 |
| 30/03/2026 | COPART | Not Sold | Front End | 78368 | $11,500 | 👁 |
![Foto histórica del lote]()