GangAutos › Catalog › 2021 Ford — Lot 45643976

2021
43050 mi
Grey
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 23/04/2026 | COPART | Not Sold | FRONT END | 43050 | $6,500 | 👁 |
| 21/04/2026 | COPART | Not Sold | Front End | 43050 | $8,500 | 👁 |
| 20/04/2026 | COPART | Not Sold | FRONT END | 43050 | $8,500 | 👁 |
| 16/04/2026 | COPART | Not Sold | Front End | 43050 | $8,500 | 👁 |
| 14/04/2026 | COPART | Not Sold | Front End | 43050 | $10,100 | 👁 |
| 13/04/2026 | COPART | Not Sold | FRONT END | 43050 | $10,100 | 👁 |
| 09/04/2026 | COPART | Not Sold | Front End | 43050 | $10,100 | 👁 |
| 07/04/2026 | COPART | Not Sold | Front End | 43050 | $8,500 | 👁 |
| 02/04/2026 | COPART | Not Sold | Front End | 43050 | $7,500 | 👁 |
| 31/03/2026 | COPART | Not Sold | Front End | 43050 | $9,200 | 👁 |
![Foto histórica del lote]()