GangAutos › Catalog › 2019 Aston Martin Dbs — Lot 111045208193

2019
1 mi
Blue
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 01/06/2026 | IAAI | Sold | Normal Wear | 1 | $48,275 | 👁 |
| 24/09/2025 | IAAI | On Approval | Front End | 18962 | $49,950 | 👁 |
| 17/09/2025 | IAAI | Not Sold | Front End | 18962 | $57,500 | 👁 |
| 04/09/2025 | COPART | Sold | Front End | 1 | $36,000 | 👁 |
| 28/08/2025 | COPART | Not Sold | Front End | 1 | $90,000 | 👁 |
| 26/08/2025 | COPART | Not Sold | Front End | 1 | $35,500 | 👁 |
| 21/08/2025 | COPART | Not Sold | Front End | 1 | $90,000 | 👁 |
| 21/08/2025 | COPART | On Approval | Front End | 1 | $35,250 | 👁 |
| 19/08/2025 | COPART | Not Sold | Front End | 1 | $30,750 | 👁 |
| 14/08/2025 | COPART | On Approval | Front End | 1 | $30,500 | 👁 |
![Foto histórica del lote]()