GangAutos › Catalog › 2024 Ford — Lot 111043958907

2024
20625 mi
White
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 01/05/2026 | IAAI | Not Sold | REAR END | 20625 | $1,050 | 👁 |
| 24/04/2026 | IAAI | Not Sold | Rear End | 20625 | $11,350 | 👁 |
| 17/04/2026 | IAAI | Not Sold | Rear End | 20625 | $9,150 | 👁 |
| 10/04/2026 | IAAI | Not Sold | REAR END | 20625 | $12,550 | 👁 |
| 03/04/2026 | IAAI | Not Sold | Rear End | 20625 | $12,550 | 👁 |
| 27/03/2026 | IAAI | Not Sold | Rear End | 20625 | $6,500 | 👁 |
| 20/03/2026 | IAAI | Not Sold | Rear End | 20625 | $10,250 | 👁 |
| 13/03/2026 | IAAI | Not Sold | Rear End | 20625 | $7,800 | 👁 |
| 06/03/2026 | IAAI | Not Sold | Rear End | 20625 | $8,000 | 👁 |
| 27/02/2026 | IAAI | Not Sold | Rear End | 20625 | $8,400 | 👁 |
![Foto histórica del lote]()