GangAutos › Catalog › 2013 Audi Allroad — Lot 111042367654

2013
174896 mi
Black
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 25/04/2026 | COPART | Sold | Normal Wear | 174896 | $2,000 | 👁 |
| 09/04/2026 | COPART | Not Sold | Normal Wear | 174896 | $625 | 👁 |
| 06/04/2026 | COPART | Not Sold | Normal Wear | 174896 | $600 | 👁 |
| 07/01/2026 | COPART | Sold | Mechanical | 174896 | $850 | 👁 |
| 06/01/2026 | COPART | Sold | Mechanical | 174896 | $3,500 | 👁 |
| 31/12/2025 | COPART | Sold | Mechanical | 174896 | $3,500 | 👁 |
| 31/12/2025 | COPART | Sold | Mechanical | 174896 | $175 | 👁 |
| 30/12/2025 | COPART | Not Sold | Mechanical | 174896 | $275 | 👁 |
| 24/12/2025 | COPART | Not Sold | Mechanical | 174896 | $175 | 👁 |
| 23/12/2025 | COPART | Sold | Mechanical | 174896 | $3,500 | 👁 |
![Foto histórica del lote]()