GangAutos › Catalog › 2017 Ford Fusion Hybrid — Lot 111042185316

2017
145200 mi
Silver
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 26/05/2026 | COPART | Sold | Front End | 174305 | $1,350 | 👁 |
| 22/05/2026 | COPART | Not Sold | Front End | 174305 | $375 | 👁 |
| 19/05/2026 | COPART | Not Sold | Front End | 174305 | $100 | 👁 |
| 03/02/2026 | COPART | Sold | Front End | 174218 | $2,100 | 👁 |
| 03/02/2026 | COPART | Sold | Front End | 174218 | $825 | 👁 |
| 30/01/2026 | COPART | Not Sold | Front End | 174218 | $525 | 👁 |
| 27/01/2026 | COPART | Sold | Front End | 174218 | $425 | 👁 |
| 09/05/2025 | IAAI | Sold | Front End | 145200 | $1,550 | 👁 |
![Foto histórica del lote]()