GangAutos › Catalog › 2015 Ford Mustang — Lot 111041581846

2015
84278 mi
White
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 19/05/2026 | COPART | Not Sold | FRONT END | 103119 | $4,000 | 👁 |
| 15/05/2026 | COPART | Not Sold | FRONT END | 103119 | $2,300 | 👁 |
| 15/05/2026 | COPART | Not Sold | Front End | 103119 | $2,300 | 👁 |
| 01/05/2026 | COPART | Not Sold | Front End | 103119 | $3,250 | 👁 |
| 10/04/2026 | COPART | Not Sold | FRONT END | 103119 | $2,600 | 👁 |
| 03/04/2026 | COPART | Not Sold | Front End | 103119 | $5,900 | 👁 |
| 01/04/2026 | COPART | Not Sold | Front End | 103119 | $2,600 | 👁 |
| 27/03/2026 | COPART | Not Sold | Front End | 103119 | $2,600 | 👁 |
| 20/02/2026 | COPART | Sold | Front End | 103119 | $3,800 | 👁 |
| 25/03/2025 | IAAI | Sold | Front End | 84278 | $8,050 | 👁 |
![Foto histórica del lote]()