GangAutos › Catalog › 2021 Mazda Cx-30 — Lot 111040369257

2021
49827 mi
Blue
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 06/05/2026 | IAAI | On Approval | Side | 49827 | $2,750 | 👁 |
| 29/04/2026 | IAAI | Not Sold | Side | 49827 | $2,200 | 👁 |
| 22/04/2026 | IAAI | Not Sold | RIGHT SIDE | 49827 | $1,600 | 👁 |
| 15/04/2026 | IAAI | Not Sold | Side | 49827 | $1,600 | 👁 |
| 08/04/2026 | IAAI | Not Sold | Side | 49827 | $1,925 | 👁 |
| 11/12/2024 | IAAI | Sold | Front End | 49827 | $5,100 | 👁 |
![Foto histórica del lote]()