GangAutos › Catalog › 2022 Gmc Yukon Xl — Lot 111038812242

2022
1 mi
Auction History⌄
| Date | Auction | Estado | Damage | Mileage | Final Price | Photos |
|---|
| 10/06/2026 | COPART | Not Sold | FRONT END | 95225 | $21,900 | 👁 |
| 08/06/2026 | COPART | Not Sold | FRONT END | 95225 | $21,900 | 👁 |
| 04/06/2026 | COPART | Not Sold | FRONT END | 95225 | $21,900 | 👁 |
| 01/06/2026 | COPART | Not Sold | FRONT END | 95225 | $22,900 | 👁 |
| 28/05/2026 | COPART | Not Sold | FRONT END | 95225 | $22,900 | 👁 |
| 26/05/2026 | COPART | Not Sold | Front End | 95225 | $22,400 | 👁 |
| 21/05/2026 | COPART | Not Sold | Front End | 95225 | $22,900 | 👁 |
| 18/05/2026 | COPART | Not Sold | Front End | 95225 | $22,900 | 👁 |
| 14/05/2026 | COPART | Not Sold | Front End | 95225 | $23,400 | 👁 |
| 11/05/2026 | COPART | Not Sold | FRONT END | 95225 | $14,200 | 👁 |
![Foto histórica del lote]()